Phoenix Rugby 7sBerkeley All Blues 7s Preview |
Venue
Swope Soccer Village |
---|
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Phoenix Rugby 7s | — | — | 0 | Loss |
Berkeley All Blues 7s | 5 | 3 | 31 | Win |
Phoenix Rugby 7s
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
8 | Freeman, Morgan | Centre | 0 | 0 | 0 | 0 |
2 | Salkey, Rayehanna 5 | Centre | 0 | 0 | 0 | 0 |
7 | Crockett, Jessica 1 | Prop | 0 | 0 | 0 | 0 |
3 | Black, Samantha | Centre | 0 | 0 | 0 | 0 |
10 | Harvey, Elizabeth 4 | Centre | 0 | 0 | 0 | 0 |
12 | Harvey, Magali 6 | Centre | 0 | 0 | 0 | 0 |
11 | Harvey, Anne-Laurence 9 | Wing | 0 | 0 | 0 | 0 |
1 | Koren, Lindsey 7 | Five-Eighth | 0 | 0 | 0 | 0 |
4 | Fjeld, Grayce 10 | Prop | 0 | 0 | 0 | 0 |
9 | Olinick, Samantha 11 | Wing | 0 | 0 | 0 | 0 |
5 | Fuerst, Agnes 2 | Hooker | 0 | 0 | 0 | 0 |
6 | Nevadunsky, Stephanie 12 | Lock | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Coach: Eyal Hakim
Spiritual Advisor: Joseph Charles Somerville III, Esquire
Berkeley All Blues 7s
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
T
C
P
DG
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |