Phoenix Rugby 7sOrlando Womens 7s Preview |
Venue
Jack Puryear Park |
---|
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Phoenix Rugby 7s | 4 | 2 | 22 | Win |
Orlando Womens 7s | 1 | — | 5 | Loss |
Phoenix Rugby 7s
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Dedic, Antea | Centre | 0 | 0 | 0 | 0 | |
White, Taylor | Centre | 1 | 0 | 0 | 0 | |
Manu, Isabel | Centre | 0 | 0 | 0 | 0 | |
Oliveri, Robyn | Five-Eighth | 0 | 2 | 0 | 0 | |
Baker, Laura Beth | Centre | 1 | 0 | 0 | 0 | |
Edwards, Caitlyn | Centre | 2 | 0 | 0 | 0 | |
Hillmann, Gabriela | Centre | 0 | 0 | 0 | 0 | |
Douglas, Molly | Centre | 0 | 0 | 0 | 0 | |
Minott, Adina | Hooker | 0 | 0 | 0 | 0 | |
Total | 4 | 2 | 0 | 0 |
Coach: Eyal Hakim
Orlando Womens 7s
Position | T | C | P | DG |
---|---|---|---|---|
1 | 0 | 0 | 0 |
T
C
P
DG
4 | 1 |
2 | 0 |
0 | 0 |
0 | 0 |