Phoenix Rugby 7sNYRC 7s
Preview
|
Venue
| Swope Soccer Village |
|---|
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Phoenix Rugby 7s | 4 | 4 | 28 | Win |
| NYRC 7s | 4 | 1 | 22 | Loss |
Phoenix Rugby 7s
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 8 | Freeman, Morgan | Centre | 1 | 0 | 0 | 0 |
| 2 | Salkey, Rayehanna 5 | Centre | 0 | 0 | 0 | 0 |
| 3 | Black, Samantha | Centre | 2 | 0 | 0 | 0 |
| 1 | Koren, Lindsey 9 | Five-Eighth | 0 | 0 | 0 | 0 |
| 10 | Harvey, Elizabeth | Centre | 1 | 2 | 0 | 0 |
| 12 | Harvey, Magali | Centre | 0 | 2 | 0 | 0 |
| 11 | Harvey, Anne-Laurence | Wing | 0 | 0 | 0 | 0 |
| 7 | Crockett, Jessica | Prop | 0 | 0 | 0 | 0 |
| 4 | Fjeld, Grayce | Prop | 0 | 0 | 0 | 0 |
| 9 | Olinick, Samantha 1 | Wing | 0 | 0 | 0 | 0 |
| 5 | Fuerst, Agnes 2 | Hooker | 0 | 0 | 0 | 0 |
| 6 | Nevadunsky, Stephanie | Lock | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 |
Coach: Eyal Hakim
Spiritual Advisor: Joseph Charles Somerville III, Esquire
NYRC 7s
| Position | T | C | P | DG |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
T
C
P
DG
| 4 | 0 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |

Phoenix Rugby 7s