Phoenix Rugby 7sPineapple 7s Preview |
Venue
Nashville Rugby Fields |
---|
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Phoenix Rugby 7s | 6 | 3 | 36 | Win |
Pineapple 7s | — | — | 0 | Loss |
Phoenix Rugby 7s
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Zeoli, Marie | Five-Eighth | 0 | 0 | 0 | 0 | |
Hall, Kristen | Centre | 0 | 0 | 0 | 0 | |
Sharp, Anastasia | Centre | 2 | 0 | 0 | 0 | |
Harvey, Elizabeth | Centre | 2 | 1 | 0 | 0 | |
Harvey, Magali | Centre | 1 | 2 | 0 | 0 | |
Freeman, Morgan | Centre | 0 | 0 | 0 | 0 | |
Hanratty, Kristen | Wing | 1 | 0 | 0 | 0 | |
LaCourse, Mackenzie | Wing | 0 | 0 | 0 | 0 | |
Minott, Adina | Hooker | 0 | 0 | 0 | 0 | |
Peters, Rakayyah | Prop | 0 | 0 | 0 | 0 | |
Varnum, Laice | Prop | 0 | 0 | 0 | 0 | |
Total | 6 | 3 | 0 | 0 |
Coach: Eyal Hakim
Pineapple 7s
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
T
C
P
DG
6 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |