Phoenix Rugby 7sARPTC 7s Preview |
Venue
Dick's Sporting Goods Park Stadium |
---|
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Phoenix Rugby 7s | — | — | 0 | Loss |
ARPTC 7s | 7 | 5 | 45 | Win |
Phoenix Rugby 7s
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
VB | Becerra, Vicky | Centre | 0 | 0 | 0 | 0 |
KC | Campbell, Kimonie | Scrum-half | 0 | 0 | 0 | 0 |
7 | Cuva, Kara | Fly-half | 0 | 0 | 0 | 0 |
JD | Doone, Jamie | Prop | 0 | 0 | 0 | 0 |
KF | Ferreira, Kaelin | Scrum-half | 0 | 0 | 0 | 0 |
RF | Forrest, Rachel | Centre | 0 | 0 | 0 | 0 |
KH | Hall, Kristen | Centre | 0 | 0 | 0 | 0 |
CH | Hernandez, Chelsea | Hooker | 0 | 0 | 0 | 0 |
AO | Oestreich, Alison | Centre | 0 | 0 | 0 | 0 |
9 | Owen, Colleen | Wing | 0 | 0 | 0 | 0 |
BS | Santos, Brit | Prop | 0 | 0 | 0 | 0 |
MS | Saunders, Moriah | Prop | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Coach: Eyal Hakim
ARPTC 7s
Position | T | C | P | DG |
---|---|---|---|---|
7 | 5 | 0 | 0 |
T
C
P
DG
0 | 7 |
0 | 5 |
0 | 0 |
0 | 0 |