Phoenix Rugby 7sAtlanta Harlequins 7s
Preview
|
Venue
| Tramore Park |
|---|
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Phoenix Rugby 7s | 3 | 2 | 19 | Win |
| Atlanta Harlequins 7s | 2 | — | 10 | Loss |
Phoenix Rugby 7s
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| Bauer, Trisha | Prop | 0 | 0 | 0 | 0 | |
| Hall, Kristen | Centre | 0 | 0 | 0 | 0 | |
| Sharp, Anastasia | Centre | 0 | 0 | 0 | 0 | |
| Freeman, Morgan | Centre | 1 | 0 | 0 | 0 | |
| Harvey, Elizabeth | Centre | 1 | 0 | 0 | 0 | |
| Harvey, Magali | Centre | 1 | 2 | 0 | 0 | |
| Hanratty, Kristen | Wing | 0 | 0 | 0 | 0 | |
| Zeoli, Marie | Five-Eighth | 0 | 0 | 0 | 0 | |
| Mackenzie, Ashley | Hooker | 0 | 0 | 0 | 0 | |
| Merriwether, Sydnee | Prop | 0 | 0 | 0 | 0 | |
| Jones, Madisyn | Prop | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 |
Atlanta Harlequins 7s
| Position | T | C | P | DG |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 |
T
C
P
DG
| 3 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |

Phoenix Rugby 7s