Phoenix Rugby 7sAtlanta Harlequins 7s Preview |
Venue
Nashville Rugby Fields |
---|
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Phoenix Rugby 7s | 3 | 3 | 21 | Win |
Atlanta Harlequins 7s | 2 | 2 | 14 | Loss |
Phoenix Rugby 7s
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Sharp, Anastasia | Centre | 1 | 0 | 0 | 0 | |
Hall, Kristen | Centre | 0 | 0 | 0 | 0 | |
Zeoli, Marie | Five-Eighth | 0 | 0 | 0 | 0 | |
Harvey, Elizabeth | Centre | 0 | 0 | 0 | 0 | |
Harvey, Magali | Centre | 1 | 2 | 0 | 0 | |
Freeman, Morgan | Centre | 1 | 1 | 0 | 0 | |
Hanratty, Kristen | Wing | 0 | 0 | 0 | 0 | |
Minott, Adina | Hooker | 0 | 0 | 0 | 0 | |
Varnum, Laice | Prop | 0 | 0 | 0 | 0 | |
Peters, Rakayyah | Prop | 0 | 0 | 0 | 0 | |
LaCourse, Mackenzie | Wing | 0 | 0 | 0 | 0 | |
Total | 3 | 3 | 0 | 0 |
Coach: Eyal Hakim
Atlanta Harlequins 7s
Position | T | C | P | DG |
---|---|---|---|---|
2 | 2 | 0 | 0 |
T
C
P
DG
3 | 2 |
3 | 2 |
0 | 0 |
0 | 0 |