Phoenix Rugby 7sBoston Rugby 7s
Preview
|
Venue
| Dick's Sporting Goods Park Stadium |
|---|
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Phoenix Rugby 7s | 2 | 1 | 12 | Win |
| Boston Rugby 7s | 1 | — | 5 | Loss |
Phoenix Rugby 7s
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| VB | Becerra, Vicky | Centre | 0 | 0 | 0 | 0 |
| KC | Campbell, Kimonie | Scrum-half | 0 | 0 | 0 | 0 |
| 7 | Cuva, Kara | Fly-half | 0 | 0 | 0 | 0 |
| JD | Doone, Jamie | Prop | 0 | 0 | 0 | 0 |
| KF | Ferreira, Kaelin | Scrum-half | 0 | 1 | 0 | 0 |
| KH | Hall, Kristen | Centre | 0 | 0 | 0 | 0 |
| CH | Hernandez, Chelsea | Hooker | 0 | 0 | 0 | 0 |
| AO | Oestreich, Alison | Centre | 0 | 0 | 0 | 0 |
| 9 | Owen, Colleen | Wing | 0 | 0 | 0 | 0 |
| BS | Santos, Brit | Prop | 0 | 0 | 0 | 0 |
| MS | Saunders, Moriah | Prop | 0 | 0 | 0 | 0 |
| RF | Forrest, Rachel | Centre | 2 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 |
Coach: Eyal Hakim
Boston Rugby 7s
| Position | T | C | P | DG |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 |
T
C
P
DG
| 2 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |

Phoenix Rugby 7s