![]() ![]() |
Venue
Nashville Rugby Fields |
---|
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Phoenix Rugby 7s | 4 | 2 | 24 | Win |
Charlotte 7s | 2 | 1 | 12 | Loss |
Phoenix Rugby 7s
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Sharp, Anastasia | Centre | 1 | 0 | 0 | 0 | |
Hall, Kristen | Centre | 0 | 0 | 0 | 0 | |
Zeoli, Marie | Five-Eighth | 0 | 0 | 0 | 0 | |
Harvey, Elizabeth | Centre | 0 | 0 | 0 | 0 | |
Harvey, Magali | Centre | 2 | 2 | 0 | 0 | |
Freeman, Morgan | Centre | 0 | 0 | 0 | 0 | |
Hanratty, Kristen | Wing | 1 | 0 | 0 | 0 | |
Minott, Adina | Hooker | 0 | 0 | 0 | 0 | |
Varnum, Laice | Prop | 0 | 0 | 0 | 0 | |
Peters, Rakayyah | Prop | 0 | 0 | 0 | 0 | |
LaCourse, Mackenzie | Wing | 0 | 0 | 0 | 0 | |
Total | 4 | 2 | 0 | 0 |
Coach: Eyal Hakim
Charlotte 7s
Position | T | C | P | DG |
---|---|---|---|---|
2 | 1 | 0 | 0 |
T
C
P
DG
4 | 2 |
2 | 1 |
0 | 0 |
0 | 0 |