Phoenix Rugby 7sD.C. Furies 7s Preview |
Venue
Swope Soccer Village |
---|
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Phoenix Rugby 7s | 4 | 2 | 24 | Win |
D.C. Furies 7s | — | — | 0 | Loss |
Phoenix Rugby 7s
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
8 | Freeman, Morgan 7 | Centre | 0 | 0 | 0 | 0 |
2 | Salkey, Rayehanna 5 | Centre | 1 | 0 | 0 | 0 |
3 | Black, Samantha | Centre | 0 | 0 | 0 | 0 |
1 | Koren, Lindsey 9 | Five-Eighth | 0 | 0 | 0 | 0 |
10 | Harvey, Elizabeth 6 | Centre | 1 | 1 | 0 | 0 |
12 | Harvey, Magali 4 | Centre | 1 | 1 | 0 | 0 |
11 | Harvey, Anne-Laurence | Wing | 1 | 0 | 0 | 0 |
7 | Crockett, Jessica 8 | Prop | 0 | 0 | 0 | 0 |
4 | Fjeld, Grayce 12 | Prop | 0 | 0 | 0 | 0 |
9 | Olinick, Samantha 1 | Wing | 0 | 0 | 0 | 0 |
5 | Fuerst, Agnes 2 | Hooker | 0 | 0 | 0 | 0 |
6 | Nevadunsky, Stephanie 10 | Lock | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 |
Coach: Eyal Hakim
Spiritual Advisor: Joseph Charles Somerville III, Esquire
D.C. Furies 7s
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
T
C
P
DG
4 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |