Phoenix Rugby 7sLife West Gladiatrix 7s Preview |
Venue
Columbia University - Baker Athletics Complex |
---|
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Phoenix Rugby 7s | 1 | — | 5 | Loss |
Life West Gladiatrix 7s | 4 | 1 | 22 | Win |
Phoenix Rugby 7s
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Harvey, Magali | Centre | 1 | 0 | 0 | 0 | |
Koren, Lindsey | Five-Eighth | 0 | 0 | 0 | 0 | |
Harvey, Elizabeth | Centre | 0 | 0 | 0 | 0 | |
Minott, Adina | Wing | 0 | 0 | 0 | 0 | |
Forrest, Rachel | Centre | 0 | 0 | 0 | 0 | |
Hanratty, Kristen | Wing | 0 | 0 | 0 | 0 | |
Zeoli, Marie | Five-Eighth | 0 | 0 | 0 | 0 | |
Mackenzie, Ashley | Hooker | 0 | 0 | 0 | 0 | |
Schnepp, Kristi | Centre | 0 | 0 | 0 | 0 | |
Merriwether, Sydnee | Prop | 0 | 0 | 0 | 0 | |
Bauer, Trisha | Prop | 0 | 0 | 0 | 0 | |
Sharp, Anastasia | Centre | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 |
Coach: Eyal Hakim
Spiritual Advisor: Joseph Charles Somerville III, Esquire
Life West Gladiatrix 7s
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
T
C
P
DG
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |