Phoenix Rugby 7sWales National Team
Preview
|
Venue
| The Sevens Stadium |
|---|
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Phoenix Rugby 7s | 3 | 3 | 21 | Win |
| Wales National Team | 2 | 1 | 12 | Loss |
Phoenix Rugby 7s
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 7 | Fletcher, T | Five-Eighth | 0 | 0 | 0 | 0 |
| 12 | Harvey, Magali | Centre | 1 | 3 | 0 | 0 |
| 3 | Johnson, Carly | Prop | 0 | 0 | 0 | 0 |
| 6 | King, Cait | Prop | 0 | 0 | 0 | 0 |
| 11 | Levy, Sarah | Wing | 0 | 0 | 0 | 0 |
| 9 | Nash, Deanna | Five-Eighth | 0 | 0 | 0 | 0 |
| 4 | Robles, Shamira | Centre | 0 | 0 | 0 | 0 |
| 2 | Roselin, Lisa | Prop | 0 | 0 | 0 | 0 |
| 10 | Salomon, Jennifer | Centre | 0 | 0 | 0 | 0 |
| 8 | Siford, Tanya | Centre | 0 | 0 | 0 | 0 |
| 1 | Stingley, Claire | Prop | 0 | 0 | 0 | 0 |
| 5 | Stockert, Kelsi | Hooker | 2 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 |
Coach: Eyal Hakim
Wales National Team
| Position | T | C | P | DG |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 |
T
C
P
DG
| 3 | 2 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |

Phoenix Rugby 7s