Phoenix Rugby 7sPhoenixville White Horse Preview |
Venue
Madison United Rugby & Wisconsin Rugby Sports Complex |
---|
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Phoenix Rugby 7s | 6 | 4 | 38 | Win |
Phoenixville White Horse | — | — | 0 | Loss |
Phoenix Rugby 7s
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
4 | Bradley, Rachael 8 | Prop | 0 | 0 | 0 | 0 |
5 | Thompson, Stacia 12 | Hooker | 0 | 0 | 0 | 0 |
1 | White, Taylor 10 | Centre | 0 | 0 | 0 | 0 |
I | Galdones, Lolita 3 | Fly-half | 0 | 1 | 0 | 0 |
2 | Edwards, Caitlyn 11 | Centre | 1 | 0 | 0 | 0 |
7 | Freeman, Morgan | Centre | 0 | 0 | 0 | 0 |
14 | Tavarez, Alyssa | Hooker | 3 | 0 | 0 | 0 |
3 | Smith, Aniya I | Scrum-half | 1 | 0 | 0 | 0 |
6 | Campbell, Cyndi | Centre | 0 | 0 | 0 | 0 |
8 | Oliveri, Robyn 4 | Five-Eighth | 0 | 3 | 0 | 0 |
10 | Baker, Laura Beth 1 | Centre | 0 | 0 | 0 | 0 |
11 | Bergamin, Gabriela 2 | Hooker | 0 | 0 | 0 | 0 |
12 | Priest, Corinne 5 | Centre | 1 | 0 | 0 | 0 |
Total | 6 | 4 | 0 | 0 |
Coach: Eyal Hakim
Coach: Amanda Watkins
Phoenixville White Horse
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
T
C
P
DG
6 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |