Phoenix Rugby 7sMemphis Rugby
Preview
|
Venue
| Sam Smith Park |
|---|
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Phoenix Rugby 7s | 7 | 3 | 41 | Win |
| Memphis Rugby | 0 | — | 0 | Loss |
Phoenix Rugby 7s
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| Foster, Sarah | Centre | 0 | 0 | 0 | 0 | |
| Thompson, Stacia | Hooker | 0 | 0 | 0 | 0 | |
| Bradley, Rachael | Prop | 0 | 0 | 0 | 0 | |
| Smith, Aniya | Scrum-half | 1 | 0 | 0 | 0 | |
| White, Taylor | Centre | 1 | 1 | 0 | 0 | |
| Edwards, Caitlyn | Centre | 1 | 1 | 0 | 0 | |
| Tavarez, Alyssa | Hooker | 1 | 0 | 0 | 0 | |
| Bergamin, Gabriela | Hooker | 1 | 0 | 0 | 0 | |
| Dedic, Antea | Centre | 0 | 0 | 0 | 0 | |
| Priest, Corinne | Centre | 1 | 0 | 0 | 0 | |
| Manu, Isabel | Centre | 0 | 0 | 0 | 0 | |
| Hillmann, Gabriela | Centre | 1 | 0 | 0 | 0 | |
| Campbell, Cyndi | Centre | 0 | 1 | 0 | 0 | |
| Total | 7 | 3 | 0 | 0 |
Memphis Rugby
| Position | T | C | P | DG |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
T
C
P
DG
| 7 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |

Phoenix Rugby 7s