Phoenix Rugby 7sAtlanta Harlequins 7s
Preview
|
Results
| Team | Tries | Conversions | BP | Points | Outcome |
|---|---|---|---|---|---|
| Phoenix Rugby 7s | 6 | 2 | — | 34 | Win |
| Atlanta Harlequins 7s | — | — | — | 0 | Loss |
Phoenix Rugby 7s
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| Thompson, Stacia | Hooker | 2 | 0 | 0 | 0 | |
| Tavarez, Alyssa | Hooker | 1 | 0 | 0 | 0 | |
| O’Neill, Antonina | Prop | 1 | 0 | 0 | 0 | |
| Galdones, Lolita | Fly-half | 1 | 0 | 0 | 0 | |
| Black, Samantha | Centre | 1 | 0 | 0 | 0 | |
| Campbell, Cyndi | Centre | 0 | 1 | 0 | 0 | |
| Williamson, Madison | - | 0 | 1 | 0 | 0 | |
| Total | 6 | 2 | 0 | 0 |
Atlanta Harlequins 7s
| Position | T | C | P | DG |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |

Phoenix Rugby 7s