Phoenix Rugby 7sBoston Rugby 7s Preview |
Venue
Madison United Rugby & Wisconsin Rugby Sports Complex |
---|
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Phoenix Rugby 7s | 4 | 3 | 26 | Win |
Boston Rugby 7s | 1 | — | 5 | Loss |
Phoenix Rugby 7s
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
6 | Campbell, Cyndi 8 | Centre | 0 | 3 | 0 | 0 |
14 | Swift, Christina | Wing | 0 | 0 | 0 | 0 |
7 | King, Cait 2 | Prop | 0 | 0 | 0 | 0 |
4 | Black, Samantha 9 | Centre | 2 | 0 | 0 | 0 |
11 | Mahoney, Lindsey 1 | Centre | 0 | 0 | 0 | 0 |
5 | Freeman, Morgan | Centre | 1 | 0 | 0 | 0 |
3 | Fuerst, Agnes 12 | Hooker | 1 | 0 | 0 | 0 |
1 | White, Taylor 11 | Centre | 0 | 0 | 0 | 0 |
2 | Dedic, Antea 7 | Centre | 0 | 0 | 0 | 0 |
8 | Edwards, Caitlyn 6 | Centre | 0 | 0 | 0 | 0 |
9 | Galdones, Lolita 4 | Fly-half | 0 | 0 | 0 | 0 |
10 | Varnum, Laice | Prop | 0 | 0 | 0 | 0 |
12 | Bergamin, Gabriela 3 | Hooker | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 |
Coach: Eyal Hakim
Boston Rugby 7s
Position | T | C | P | DG |
---|---|---|---|---|
1 | 0 | 0 | 0 |
T
C
P
DG
4 | 1 |
3 | 0 |
0 | 0 |
0 | 0 |