Phoenix Rugby 7sDallas Reds 7s
Preview
|
Venue
| Madison United Rugby & Wisconsin Rugby Sports Complex |
|---|
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Phoenix Rugby 7s | 7 | 1 | 37 | Win |
| Dallas Reds 7s | 1 | — | 5 | Loss |
Phoenix Rugby 7s
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 10 | Varnum, Laice | Prop | 0 | 0 | 0 | 0 |
| 7 | King, Cait 4 | Prop | 0 | 0 | 0 | 0 |
| 2 | Dedic, Antea 6 | Centre | 0 | 0 | 0 | 0 |
| 9 | Galdones, Lolita 4 | Fly-half | 1 | 0 | 0 | 0 |
| 1 | White, Taylor 11 | Centre | 1 | 0 | 0 | 0 |
| 5 | Freeman, Morgan 11 | Centre | 1 | 0 | 0 | 0 |
| 14 | Swift, Christina 3 | Wing | 1 | 0 | 0 | 0 |
| 6 | Campbell, Cyndi 12 | Centre | 1 | 0 | 0 | 0 |
| 4 | Black, Samantha 9 | Centre | 0 | 0 | 0 | 0 |
| 11 | Mahoney, Lindsey 5 | Centre | 2 | 1 | 0 | 0 |
| 3 | Fuerst, Agnes 14 | Hooker | 0 | 0 | 0 | 0 |
| 12 | Bergamin, Gabriela 6 | Hooker | 0 | 0 | 0 | 0 |
| 8 | Edwards, Caitlyn | Centre | 0 | 0 | 0 | 0 |
| Total | 7 | 1 | 0 | 0 |
Coach: Eyal Hakim
Dallas Reds 7s
| Position | T | C | P | DG |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 |
T
C
P
DG
| 7 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |

Phoenix Rugby 7s