Phoenix Rugby 7sGlendale Raptors 7s
Preview
|
Venue
| Dick's Sporting Goods Park Stadium |
|---|
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Phoenix Rugby 7s | 1 | 1 | 7 | Loss |
| Glendale Raptors 7s | 2 | 1 | 17 | Win |
Phoenix Rugby 7s
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| RF | Forrest, Rachel | Centre | 0 | 0 | 0 | 0 |
| VB | Becerra, Vicky | Centre | 0 | 0 | 0 | 0 |
| KC | Campbell, Kimonie | Scrum-half | 0 | 0 | 0 | 0 |
| 7 | Cuva, Kara | Fly-half | 0 | 0 | 0 | 0 |
| JD | Doone, Jamie | Prop | 1 | 0 | 0 | 0 |
| KF | Ferreira, Kaelin | Scrum-half | 0 | 1 | 0 | 0 |
| KH | Hall, Kristen | Centre | 0 | 0 | 0 | 0 |
| CH | Hernandez, Chelsea | Hooker | 0 | 0 | 0 | 0 |
| AO | Oestreich, Alison | Centre | 0 | 0 | 0 | 0 |
| 9 | Owen, Colleen | Wing | 0 | 0 | 0 | 0 |
| BS | Santos, Brit | Prop | 0 | 0 | 0 | 0 |
| MS | Saunders, Moriah | Prop | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
Coach: Eyal Hakim
Glendale Raptors 7s
| Position | T | C | P | DG |
|---|---|---|---|---|
| 3 | 1 | 0 | 0 |
T
C
P
DG
| 1 | 3 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |

Phoenix Rugby 7s