Phoenix Rugby 7sStars Rugby 7s Preview |
Venue
American Rugby Pro Training Center |
---|
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Phoenix Rugby 7s | 4 | 4 | 28 | Win |
Stars Rugby 7s | 2 | 1 | 12 | Loss |
Phoenix Rugby 7s
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Caracal, Tahlia | Centre | 0 | 0 | 0 | 0 | |
Campbell, Cyndi | Centre | 1 | 2 | 0 | 0 | |
Berta, Amanda | Hooker | 1 | 1 | 0 | 0 | |
Crawford, Amy | Centre | 0 | 0 | 0 | 0 | |
Hammond, Cecilia | Centre | 0 | 0 | 0 | 0 | |
Beckett, Alex | Wing | 0 | 0 | 0 | 0 | |
Coady, Siobhan | Scrum-half | 0 | 0 | 0 | 0 | |
Alliev, Stephanie | Centre | 1 | 0 | 0 | 0 | |
Cardoso, Naz | Centre | 0 | 0 | 0 | 0 | |
Total | 3 | 3 | 0 | 0 |
Coach: T Fletcher
Coach: Eyal Hakim
Stars Rugby 7s
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
T
C
P
DG
3 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |