Phoenix Rugby 7sBoston Rugby 7s Preview |
Venue
Madison United Rugby & Wisconsin Rugby Sports Complex |
---|
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Phoenix Rugby 7s | 1 | 1 | 7 | Loss |
Boston Rugby 7s | 4 | 1 | 22 | Win |
Phoenix Rugby 7s
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
11 | Bergamin, Gabriela 3 | Hooker | 1 | 0 | 0 | 0 |
2 | Edwards, Caitlyn | Centre | 0 | 0 | 0 | 0 |
6 | Campbell, Cyndi 4 | Centre | 0 | 1 | 0 | 0 |
9 | Galdones, Lolita | Fly-half | 0 | 0 | 0 | 0 |
1 | White, Taylor | Centre | 0 | 0 | 0 | 0 |
7 | Freeman, Morgan 10 | Centre | 0 | 0 | 0 | 0 |
5 | Thompson, Stacia | Hooker | 0 | 0 | 0 | 0 |
3 | Smith, Aniya 11 | Scrum-half | 0 | 0 | 0 | 0 |
4 | Bradley, Rachael 12 | Prop | 0 | 0 | 0 | 0 |
8 | Oliveri, Robyn 10 | Five-Eighth | 0 | 0 | 0 | 0 |
10 | Baker, Laura Beth 8 | Centre | 0 | 0 | 0 | 0 |
12 | Priest, Corinne 4 | Centre | 0 | 0 | 0 | 0 |
14 | Tavarez, Alyssa | Hooker | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 |
Coach: Eyal Hakim
Coach: Amanda Watkins
Boston Rugby 7s
Position | T | C | P | DG |
---|---|---|---|---|
4 | 1 | 0 | 0 |
T
C
P
DG
1 | 4 |
1 | 1 |
0 | 0 |
0 | 0 |