Phoenix Rugby 7sNorthern Virginia 7s
Preview
|
Venue
| Madison United Rugby & Wisconsin Rugby Sports Complex |
|---|
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Phoenix Rugby 7s | 5 | 3 | 29 | Win |
| Northern Virginia 7s | 3 | 3 | 21 | Loss |
Phoenix Rugby 7s
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 2 | Edwards, Caitlyn 8 | Centre | 0 | 0 | 0 | 0 |
| 10 | Baker, Laura Beth | Centre | 1 | 0 | 0 | 0 |
| 11 | Bergamin, Gabriela 12 | Hooker | 0 | 0 | 0 | 0 |
| 9 | Galdones, Lolita 3 | Fly-half | 0 | 1 | 0 | 0 |
| 6 | Campbell, Cyndi 4 | Centre | 0 | 0 | 0 | 0 |
| 7 | Freeman, Morgan | Centre | 0 | 0 | 0 | 0 |
| 5 | Thompson, Stacia 1 | Hooker | 2 | 0 | 0 | 0 |
| 1 | White, Taylor 5 | Centre | 0 | 0 | 0 | 0 |
| 3 | Smith, Aniya 9 | Scrum-half | 1 | 0 | 0 | 0 |
| 4 | Bradley, Rachael 6 | Prop | 0 | 0 | 0 | 0 |
| 8 | Oliveri, Robyn 2 | Five-Eighth | 0 | 1 | 0 | 0 |
| 12 | Priest, Corinne 11 | Centre | 1 | 0 | 0 | 0 |
| 14 | Tavarez, Alyssa | Hooker | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 |
Coach: Eyal Hakim
Coach: Amanda Watkins
Northern Virginia 7s
| Position | T | C | P | DG |
|---|---|---|---|---|
| 3 | 3 | 0 | 0 |
T
C
P
DG
| 5 | 3 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |

Phoenix Rugby 7s