Phoenix Rugby 7sChicago Northshore Preview |
Venue
Madison United Rugby & Wisconsin Rugby Sports Complex |
---|
Results
Team | Points | Outcome |
---|---|---|
Phoenix Rugby 7s | 0 | Loss |
Chicago Northshore | 39 | Win |
Phoenix Rugby 7s
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
6 | Campbell, Cyndi | Centre | 0 | 0 | 0 | 0 |
5 | Thompson, Stacia | Hooker | 0 | 0 | 0 | 0 |
1 | White, Taylor 12 | Centre | 0 | 0 | 0 | 0 |
9 | Galdones, Lolita 8 | Fly-half | 0 | 0 | 0 | 0 |
2 | Edwards, Caitlyn 11 | Centre | 0 | 0 | 0 | 0 |
7 | Freeman, Morgan 4 | Centre | 0 | 0 | 0 | 0 |
14 | Tavarez, Alyssa 3 | Hooker | 0 | 0 | 0 | 0 |
3 | Smith, Aniya 14 | Scrum-half | 0 | 0 | 0 | 0 |
4 | Bradley, Rachael 7 | Prop | 0 | 0 | 0 | 0 |
8 | Oliveri, Robyn 9 | Five-Eighth | 0 | 0 | 0 | 0 |
10 | Baker, Laura Beth | Centre | 0 | 0 | 0 | 0 |
11 | Bergamin, Gabriela 2 | Hooker | 0 | 0 | 0 | 0 |
12 | Priest, Corinne 1 | Centre | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Coach: Eyal Hakim
Coach: Amanda Watkins
Chicago Northshore
Position | T | C | P | DG |
---|---|---|---|---|
7 | 2 | 0 | 0 |
T
C
P
DG
0 | 7 |
0 | 2 |
0 | 0 |
0 | 0 |